Reputation Innovation
Profession Quality Service
Calling
+86 25 84275997 ext. no.8625
liuning@sinobase.com.cn
sinobase@sinobase.com.cn
Features:
Constant current;
Output SELF protection, short circuit, over current, over voltage and protection
Extremely high precision of current;
Low harmonic;
High power factor;
Standards:
TUV EN60950-1 EN61347-2-13 EN55015 EN55022(CISPR22) EN61000-3-2
EN61000-3-3 EN61000-4-2 ENV50204 EN55024
Specification:
Models | Input Voltage (V) | P.F. | No load Voltage (V) | Output Voltage (V) | Output Current (mA) | Output Power (W) | Dimension L*W*H(mm) |
SILH140040AG3 | 220-240Vac | 0.95 | 155V | 90-140V | 400mA | 40-60W | 210*29*20.5mm 108kg/pc |
SILH133045AG3 | 150V | 90-133V | 450mA | ||||
SILH120050AG3 | 130V | 80-120V | 500mA | ||||
SILH109055AG3 | 120V | 70-109V | 550mA | ||||
SILH100060AG3 | 110V | 70-100V | 600mA | ||||
SILH092065AG3 | 100V | 65-92V | 650mA | ||||
SILH090070AG3 | 100V | 60-90V | 700mA | ||||
SILH080075AG3 | 90V | 55-80V | 750mA | ||||
SILH075080AG3 | 85V | 50-75V | 800mA | ||||
SILH071085AG3 | 80V | 48-71V | 850mA | ||||
SILH066090AG3 | 75V | 40-66V | 900mA | ||||
SILH063095AG3 | 75V | 40-63V | 950mA | ||||
SILH060A00AG3 | 70V | 40-60V | 1000mA | ||||
SILH062A50AG3 | 75V | 40-62V | 1050mA | ||||
SILH057A50AG3 | 65V | 40-57V | 1050mA |
P.S.: Kindly note that the current step is 50mA, contact us for the specs outside of above table.
Appication:
Design for the rectangular shape lamp, such as tri-proof lamp.